After receiving the surprising payment from Bux.to on May this time I received less payments.
The reason is simple, on the majority of sites where I have pending payments I only made the request this month (some in the middle of the month) and knowing that they usually take up to 30 days to pay, I can expect to receive in July a good amount of payments from several sites at once.
I have to highlight the earnings that have been accumulating in NeoBux that already exceed the $ 100, and on Xclix from were I expect a payment of $ 98.
Look then how much easy money I made in June, and how:
Received payments:
Site | Value | Frequency | Type |
$ 41,89 | 2x | PTC | |
$ 32,70 | 1x | PTC | |
$ 2,07 | 1x | PTR | |
$ 15,34 | 3x | - | |
Total = | $ 92,00 | 8x | - |
Pending payments:
Site | Value | Request date |
$ 146,00 | 9/06/2008 | |
$ 32,70 | 13/05/2008 | |
$ 20,93 | 13/02/2008 | |
$ 19,00 | 13/06/2008 | |
$ 11,52 | 3/06/2008 | |
$ 9,19 | 25/06/2008 | |
$ 7,11 | 6/06/2008 | |
$ 1,08 | 28/04/2008 | |
Total= | $ 247,53 | - |
List with accumulated earnings since January 2008:
Site | Value | Frequency | Type |
| Concurso | $ 173,06 | 16x | - |
| Xclix | $ 110,82 | 8x | PTC |
| NeoBux | $ 90,55 | 7x | PTC |
| Bux.to | $ 65,00 | 4x | PTC |
| Paid.vg | $ 37,00 | 1x | PTC |
| PayPerPost | $ 31,20 | 3x | PPP |
| AdverCash | $ 30,30 | 2x | PTC |
| PaidClicks | $ 25,92 | 5x | PTC |
| Ubux | $ 22,12 | 1x | PTC |
| Fishing4Mails | $ 12,69 | 6x | PTR |
| DallyClicks | $ 12,62 | 1x | PTC |
| Blogvertise | $ 8,00 | 1x | PPP |
| Apairof | $ 3,57 | 3x | PTR |
| Myster e-mails | $ 2,66 | 6x | PTR |
| PaidYouSure | $ 2,00 | 1x | PTR |
| DonkeyMails | $ 1,07 | 1x | PTR |
| PTRCommunity | $ 0,30 | 1x | PTS |
Outhers | $ 237,04 | 11x | - |
Total = | $ 865,92 | 78x | - |


Newer Post























